Get Continuing Education Units from NCI
If you need Continuing Education Units (CEUs) to maintain your HVAC license, NCI may be able to help.
Many of our courses qualify for NATE and BPI CEUs. They also qualify for state CEUs in certain areas.
Please read through the following information for more details.
NATE & BPI CEU's
BPI CEU's
| Course Name | CEUs |
| Airflow Testing and Diagnostics | 3.88 |
| Airflow Testing and Diagnostics Online | 8 |
| Refrigerant-Side Performance | 8 |
| Refrigerant-Side Performance Online | 16 |
| Duct System Optimization | 8 |
| Duct System Optimization Online | 8 |
| Residential System Performance | 8 |
| Residential System Performance Online | 16 |
| Residential Air Balancing | 4 |
| Commercial Air Balancing | 12 |
| Combustion Diagnostics & Carbon Monoxide Safety | 12 |
| Commercial System Performance | 8 |
| Commercial System Performance Online | 16 |
NATE CEU's
| Course Name | CEU's |
| Explore HVAC Field Performance | 2 |
| Airflow Testing and Diagnostics | 8 |
| Airflow Testing and Diagnostics Online | 6 |
| Airflow Testing and Diagnostics Live Online | 8 |
| Refrigerant-Side Performance | 16 |
| Refrigerant-Side Performance Online | 15 |
| Duct System Optimization | 16 |
| Duct System Optimization Online | 16 |
| Residential System Performance | 16 |
| Residential System Performance Online | 8 |
| Residential Air Balancing | 8 |
| Residential HVAC Airside Recertification Online | 8 |
| Combustion Diagnostics & Carbon Monoxide Safety | 20 |
| Combustion Performance & Carbon Monoxide Online Recertification | 8 |
| Commercial Air Balancing | 24 |
| Commercial System Performance | 16 |
| Commercial System Performance Online | 16 |
| Commercial HVAC Airside Recertification Online | 8 |
| Optimize Economizer Performance | 16 |
| Optimize Economizer Performance Online | 16 |
| Hydronic Testing, Adjusting, & Balancing | 16 |
State Approved CEU's
Alabama
| Course Name | CEUs |
| Airflow Testing & Diagnostics | 8 |
| Duct System Optimization | 16 |
| Combustion Diagnostics & Carbon Monoxide Safety | 24 |
| Residential Air Balancing | 8 |
| Residential System Performance | 16 |
| Medium Duty Hydronics | 8 |
| Commercial System Performance | 16 |
| Commercial Air Balancing | 24 |
| Refrigerant-Side Performance | 16 |
Florida
| Course Name | CEU's |
| Commercial Air Balancing | 24 |
Georgia
| Course Name | CEU's |
| Airflow Testing and Diagnostics | 8 |
| Commercial Air Balancing | 24 |
| Combustion Performance & CO Safety | 24 |
| Commercial System Performance | 16 |
| Duct System Optimization | 16 |
| Residential Air Balancing | 8 |
| Test & Certify Ventilation & Economizer Systems | 16 |
| Refrigerant-Side Performance | 16 |
| Residential System Performance | 16 |
Iowa
| Course Name | CEU's |
| Airflow Testing and Diagnostics | 8 |
| Combustion Diagnostics & Carbon Monoxide Safety | 16 |
| Duct System Optimization | 16 |
| Residential System Performance | 16 |
| Residential Air Balancing | 8 |
| Commercial System Performance | 16 |
Kentucky
| Course Name | CEUs |
| Airflow Testing & Diagnostics | 8 |
| Commercial Air Balancing | 24 |
| Combustion Diagnostics & Carbon Monoxide Safety | 24 |
| Commercial System Performance | 16 |
| Duct System Optimization | 16 |
| Test & Certify Ventilation & Economizer Systems | 16 |
| Medium Duty Hydronics | 8 |
| Residential Air Balancing | 8 |
| Refrigerant-Side Performance | 16 |
| Residential System Performance | 16 |
Missouri - St. Louis County
| Course Name | CEU's |
| Airflow Testing & Diagnostics | 4 |
| Residential System Performance | 8 |
| Residential Air Balancing | 4 |
| Combustion Diagnostics & Carbon Monoxide Safety | 10 |
| Commercial Air Balancing | 12 |
| Duct System Optimization | 8 |
| Commercial System Performance | 8 |
| Medium Duty Hydronic Testing, Adjusting, & Balancing | 8 |
Ohio
| Course Name | CEU's |
| Airflow Testing and Diagnostics | 8 |
| Commercial Air Balancing | 24 |
| Combustion Diagnostics & Carbon Monoxide Safety | 24 |
| Commercial System Performance | 16 |
| Duct System Optimization | 16 |
| Residential System Performance | 16 |
| Residential Air Balancing | 8 |
Texas
| Course Name | CEU's |
| Airflow Testing and Diagnostics | 8 |
| Refrigerant-Side Performance | 18 |
| Duct System Optimization | 16 |
| Commercial Air Balancing | 24 |
| Commercial System Performance | 16 |
| Combustion Performance & Carbon Monoxide Diagnostics | 20 |
| Residential System Performance | 18 |
| Residential Air Balancing | 8 |
Note: Additional states may accept NCI training but the attendee will have to submit themselves. The NCI administrative department could send certificate showing number of hours attended if this is required or requested. For more information, please call NCI Customer Care at 800-633-7058.
This list is current as of: April 2025.
Upcoming Training & Events 
Combustion Performance & Carbon Monoxide Safety Training Program
Nov 18 thru Nov 20
in Rheem - Lewisville, TX
Information
Information
Commercial Air Balancing Training Program
Nov 18 thru Nov 20
in Rheem - Oxnard, CA
Information
Information
Airflow Testing & Diagnostics
Nov 18 @ 08:00 AM
in Anaheim, CA
Information
Information
Refrigerant-Side Performance Training Program
Nov 19 thru Nov 20
in Anaheim, CA
Information
Information
Commercial Air Balancing Training Program
Dec 02 thru Dec 04
in Anaheim, CA
Information
Information
.




